Game room with pool table, ping pong table, and bar in walkable Clarksville, 10-minute walk to Pease Park trails, 5-minute drive to downtown Austin. This 5-bedroom home features a fully equipped kitchen with dining table, a front porch and a private entrance with free parking. Built for multi-family trips and friend groups who need space to gather, cook, and explore Austin together.
Nestled in the heart of one of Austin’s most charming and historic neighborhoods, this bright 5 bedroom home offers travelers the perfect balance of quiet, residential comfort and urban excitement. Located in the Clarksville neighborhood, you’ll be walking distance to some of the city's most beloved spots, all while enjoying the laid-back vibe of a small-town neighborhood within downtown Austin.
Feel like a local as you stroll down tree-lined streets filled with historic bungalows and lush gardens. Yet, despite its tranquil, old-Austin charm, the neighborhood is incredibly central – downtown Austin is just a 5-minute drive, or an easy 20-minute walk away, offering access to even more attractions, dining, and cultural landmarks. A seamless blend of modern and traditional features, complementing the historic essence of the home, each room features an abundance of natural light, highlighting the beautiful natural wood finishes throughout.
Comfortable Accommodation:
- 5 spacious bedrooms
- Bedroom 1 (1st Floor): King-size bed with luxury linens, adjoining elegant bathroom with soaker tub, separate shower, and two sinks
- Bedroom 2 (1st Floor): Overflow Bunk room with 2 twin-sized bunk beds, sleeping up to 4 guests. Access is through the primary bathroom, which is connected to the primary bedroom—ideal for children, teens, or families traveling together. Please see the first-floor Floor Plan in the photo gallery to see more details about access.
- Bedroom 3 (2nd Floor): Queen-sized bed with lots of natural light, connects to shared en-suite full bathroom
- Bedroom 4 (2nd Floor): Large bedroom with 2 queen-sized beds, connects to shared en-suite full bathroom
- Bedroom 5 (2nd Floor): 2 twin-sized beds with private en-suite full bathroom
Interior Feeling:
- Bright and airy atmosphere
- Abundance of natural light throughout
- Beautiful natural wood finishes
- Elegant design blending modern and traditional elements
Delightful Dining:
- Fully equipped kitchen for cooking
- Small table for four and bar stools
- Elegant dining room with a table for eight
Game Room:
- Features a bar, pool table, and ping pong table
- Perfect for relaxation and entertainment
Professional Cleaning:
- Meticulously cleaned and maintained
- Ensures a comfortable and enjoyable stay
Experience the perfect balance of convenience and tranquility, making your stay in Austin truly enjoyable.
Smart Lock at front door grants access with pre-defined code provided during check-in process.
The neighborhood is incredibly central – downtown Austin is just a 5-minute drive, or an easy walk away, offering access to even more attractions, dining, and cultural landmarks.
Additional Details:
-14 guests maximum
-Quiet hours: 10:00 PM - 10:00 AM
-No commercial photography
- No parties, events, or large gatherings allowed
- Only registered guests are allowed on the property unless approved in advance
- No Saturday check-outs
We love dogs, but we have a few simple rules to keep our space clean and comfortable for everyone (pet fee applies)
-Adult dogs only – must be 18 months or older and weigh less than 35 lbs
-Dogs are not allowed on furniture – including couches, chairs, and beds. Any signs of paws or fur on furniture may result in a cleaning fee being charged, as we strive to maintain a fresh and welcoming environment for all guests.
-Guests must clean up all pet waste prior to checkout.
-Pets must be on a leash when outside the property.
-No cats allowed.
-A $150 cleaning fee applies if these rules are not followed.
Smoking Policy
For the comfort of all our guests, smoking or vaping inside the home is not permitted. If signs of smoking are found indoors, a $200 cleaning fee will be applied to refresh the space.
Before you leave:
-Throw trash away
-Lock up
Safety devices:
-Exterior security cameras on property
-Airbnb prohibits cameras and recording devices in private spaces like bedrooms or bathrooms
-Carbon monoxide alarm installed
-Smoke alarm installed
Please note: To keep our homes well-maintained and enjoyable for everyone, we kindly require that all primary renters be at least 26 years of age.
Cancellation Policy:
-Cancel 7 days before check-in date for a partial refund.
As part of our effort to help you relax and enjoy your stay, we insure the property against guest-caused, accidental damage with the Safely Protection Policy. The nominal cost of this protection has been included as a Guest Damage Insurance Fee.
Property License: 2023125906
Game room with pool table, ping pong table, and bar in walkable Clarksville, 10-minute walk to Pease Park trails, 5-minute drive to downtown Austin. This 5-bedroom home features a fully equipped kitchen with dining table, a front porch and a private entrance with free parking. Built for multi-family trips and friend groups who need space to gather, cook, and explore Austin together.
Nestled in the heart of one of Austin’s most charming and historic neighborhoods, this bright 5 bedroom home offers travelers the perfect balance of quiet, residential comfort and urban excitement. Located in the Clarksville neighborhood, you’ll be walking distance to some of the city's most beloved spots, all while enjoying the laid-back vibe of a small-town neighborhood within downtown Austin.
Feel like a local as you stroll down tree-lined streets filled with historic bungalows and lush gardens. Yet, despite its tranquil, old-Austin charm, the neighborhood is incredibly central – downtown Austin is just a 5-minute drive, or an easy 20-minute walk away, offering access to even more attractions, dining, and cultural landmarks. A seamless blend of modern and traditional features, complementing the historic essence of the home, each room features an abundance of natural light, highlighting the beautiful natural wood finishes throughout.
Comfortable Accommodation:
- 5 spacious bedrooms
- Bedroom 1 (1st Floor): King-size bed with luxury linens, adjoining elegant bathroom with soaker tub, separate shower, and two sinks
- Bedroom 2 (1st Floor): Overflow Bunk room with 2 twin-sized bunk beds, sleeping up to 4 guests. Access is through the primary bathroom, which is connected to the primary bedroom—ideal for children, teens, or families traveling together. Please see the first-floor Floor Plan in the photo gallery to see more details about access.
- Bedroom 3 (2nd Floor): Queen-sized bed with lots of natural light, connects to shared en-suite full bathroom
- Bedroom 4 (2nd Floor): Large bedroom with 2 queen-sized beds, connects to shared en-suite full bathroom
- Bedroom 5 (2nd Floor): 2 twin-sized beds with private en-suite full bathroom
Interior Feeling:
- Bright and airy atmosphere
- Abundance of natural light throughout
- Beautiful natural wood finishes
- Elegant design blending modern and traditional elements
Delightful Dining:
- Fully equipped kitchen for cooking
- Small table for four and bar stools
- Elegant dining room with a table for eight
Game Room:
- Features a bar, pool table, and ping pong table
- Perfect for relaxation and entertainment
Professional Cleaning:
- Meticulously cleaned and maintained
- Ensures a comfortable and enjoyable stay
Experience the perfect balance of convenience and tranquility, making your stay in Austin truly enjoyable.
Smart Lock at front door grants access with pre-defined code provided during check-in process.
The neighborhood is incredibly central – downtown Austin is just a 5-minute drive, or an easy walk away, offering access to even more attractions, dining, and cultural landmarks.
Additional Details:
-14 guests maximum
-Quiet hours: 10:00 PM - 10:00 AM
-No commercial photography
- No parties, events, or large gatherings allowed
- Only registered guests are allowed on the property unless approved in advance
- No Saturday check-outs
We love dogs, but we have a few simple rules to keep our space clean and comfortable for everyone (pet fee applies)
-Adult dogs only – must be 18 months or older and weigh less than 35 lbs
-Dogs are not allowed on furniture – including couches, chairs, and beds. Any signs of paws or fur on furniture may result in a cleaning fee being charged, as we strive to maintain a fresh and welcoming environment for all guests.
-Guests must clean up all pet waste prior to checkout.
-Pets must be on a leash when outside the property.
-No cats allowed.
-A $150 cleaning fee applies if these rules are not followed.
Smoking Policy
For the comfort of all our guests, smoking or vaping inside the home is not permitted. If signs of smoking are found indoors, a $200 cleaning fee will be applied to refresh the space.
Before you leave:
-Throw trash away
-Lock up
Safety devices:
-Exterior security cameras on property
-Airbnb prohibits cameras and recording devices in private spaces like bedrooms or bathrooms
-Carbon monoxide alarm installed
-Smoke alarm installed
Please note: To keep our homes well-maintained and enjoyable for everyone, we kindly require that all primary renters be at least 26 years of age.
Cancellation Policy:
-Cancel 7 days before check-in date for a partial refund.
As part of our effort to help you relax and enjoy your stay, we insure the property against guest-caused, accidental damage with the Safely Protection Policy. The nominal cost of this protection has been included as a Guest Damage Insurance Fee.
Property License: 2023125906
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Nov 7, 2026 | $583 | Not Available | 2 |
| Nov 8, 2026 | $400 | Not Available | 2 |
| Nov 9, 2026 | $350 | Not Available | 2 |
| Nov 10, 2026 | $350 | Not Available | 2 |
| Nov 11, 2026 | $350 | Not Available | 2 |
| Nov 12, 2026 | $560 | Not Available | 2 |
| Nov 13, 2026 | $588 | Not Available | 2 |
| Nov 14, 2026 | $674 | Not Available | 2 |
| Nov 15, 2026 | $350 | Available | 2 |
| Nov 16, 2026 | $350 | Available | 2 |
| Nov 17, 2026 | $350 | Available | 2 |
| Nov 18, 2026 | $350 | Available | 2 |
| Nov 19, 2026 | $550 | Available | 2 |
| Nov 20, 2026 | $700 | Available | 2 |
| Nov 21, 2026 | $700 | Not Available | 2 |
| Nov 22, 2026 | $300 | Not Available | 2 |
| Nov 23, 2026 | $300 | Not Available | 2 |
| Nov 24, 2026 | $300 | Not Available | 2 |
| Nov 25, 2026 | $1,053 | Not Available | 2 |
| Nov 26, 2026 | $1,082 | Not Available | 2 |
| Nov 27, 2026 | $1,042 | Not Available | 2 |
| Nov 28, 2026 | $886 | Not Available | 2 |
| Nov 29, 2026 | $444 | Not Available | 2 |
| Nov 30, 2026 | $398 | Available | 2 |
| Dec 1, 2026 | $350 | Available | 2 |
| Dec 2, 2026 | $350 | Available | 2 |
| Dec 3, 2026 | $530 | Available | 2 |
| Dec 4, 2026 | $644 | Not Available | 2 |
| Dec 5, 2026 | $608 | Not Available | 2 |
| Dec 6, 2026 | $350 | Not Available | 2 |
| Dec 7, 2026 | $350 | Not Available | 2 |
| Dec 8, 2026 | $350 | Not Available | 3 |
| Dec 9, 2026 | $350 | Available | 3 |
| Dec 10, 2026 | $526 | Available | 3 |
| Dec 11, 2026 | $656 | Available | 3 |
| Dec 12, 2026 | $630 | Available | 3 |
| Dec 13, 2026 | $350 | Available | 3 |
| Dec 14, 2026 | $350 | Available | 3 |
| Dec 15, 2026 | $350 | Available | 3 |
| Dec 16, 2026 | $350 | Available | 3 |
| Dec 17, 2026 | $458 | Available | 3 |
| Dec 18, 2026 | $568 | Available | 3 |
| Dec 19, 2026 | $587 | Available | 3 |
| Dec 20, 2026 | $482 | Available | 3 |
| Dec 21, 2026 | $690 | Available | 3 |
| Dec 22, 2026 | $690 | Available | 3 |
| Dec 23, 2026 | $698 | Not Available | 3 |
| Dec 24, 2026 | $704 | Not Available | 3 |
| Dec 25, 2026 | $725 | Not Available | 3 |
| Dec 26, 2026 | $724 | Not Available | 3 |
| Dec 27, 2026 | $688 | Not Available | 3 |
| Dec 28, 2026 | $688 | Available | 2 |
| Dec 29, 2026 | $688 | Available | 2 |
| Dec 30, 2026 | $763 | Not Available | 3 |
| Dec 31, 2026 | $772 | Not Available | 3 |
| Jan 1, 2027 | $780 | Not Available | 3 |
| Jan 2, 2027 | $789 | Not Available | 3 |
| Jan 3, 2027 | $457 | Not Available | 3 |
| Jan 4, 2027 | $351 | Available | 3 |
| Jan 5, 2027 | $390 | Available | 3 |
| Jan 6, 2027 | $414 | Available | 3 |
| Jan 7, 2027 | $462 | Available | 3 |
| Jan 8, 2027 | $536 | Available | 3 |
| Jan 9, 2027 | $526 | Available | 3 |
| Jan 10, 2027 | $427 | Available | 3 |
| Jan 11, 2027 | $449 | Available | 3 |
| Jan 12, 2027 | $450 | Available | 3 |
| Jan 13, 2027 | $509 | Available | 3 |
| Jan 14, 2027 | $577 | Available | 3 |
| Jan 15, 2027 | $784 | Available | 3 |
| Jan 16, 2027 | $779 | Available | 3 |
| Jan 17, 2027 | $714 | Available | 3 |
| Jan 18, 2027 | $538 | Available | 3 |
| Jan 19, 2027 | $506 | Available | 3 |
| Jan 20, 2027 | $461 | Available | 3 |
| Jan 21, 2027 | $547 | Available | 3 |
| Jan 22, 2027 | $661 | Available | 3 |
| Jan 23, 2027 | $675 | Available | 3 |
| Jan 24, 2027 | $493 | Available | 3 |
| Jan 25, 2027 | $425 | Available | 3 |
| Jan 26, 2027 | $435 | Available | 3 |
| Jan 27, 2027 | $470 | Available | 3 |
| Jan 28, 2027 | $590 | Available | 3 |
| Jan 29, 2027 | $701 | Available | 3 |
| Jan 30, 2027 | $695 | Available | 3 |
| Jan 31, 2027 | $513 | Available | 3 |
| Feb 1, 2027 | $410 | Available | 3 |
| Feb 2, 2027 | $411 | Available | 3 |
| Feb 3, 2027 | $446 | Available | 3 |
| Feb 4, 2027 | $620 | Available | 3 |
| Feb 5, 2027 | $745 | Available | 4 |
| Feb 6, 2027 | $751 | Available | 4 |
| Feb 7, 2027 | $552 | Available | 3 |
| Feb 8, 2027 | $545 | Available | 3 |
| Feb 9, 2027 | $475 | Available | 3 |
| Feb 10, 2027 | $480 | Available | 3 |
| Feb 11, 2027 | $674 | Available | 3 |
| Feb 12, 2027 | $964 | Available | 4 |
| Feb 13, 2027 | $992 | Available | 4 |
| Feb 14, 2027 | $984 | Available | 3 |
| Feb 15, 2027 | $717 | Available | 3 |
| Feb 16, 2027 | $670 | Available | 3 |
| Feb 17, 2027 | $617 | Available | 3 |
| Feb 18, 2027 | $743 | Available | 3 |
| Feb 19, 2027 | $955 | Available | 4 |
| Feb 20, 2027 | $943 | Available | 4 |
| Feb 21, 2027 | $538 | Available | 3 |
| Feb 22, 2027 | $514 | Available | 3 |
| Feb 23, 2027 | $644 | Available | 3 |
| Feb 24, 2027 | $521 | Available | 3 |
| Feb 25, 2027 | $853 | Available | 3 |
| Feb 26, 2027 | $1,114 | Available | 4 |
| Feb 27, 2027 | $1,090 | Available | 4 |
| Feb 28, 2027 | $613 | Available | 3 |
| Mar 1, 2027 | $538 | Available | 3 |
| Mar 2, 2027 | $558 | Available | 3 |
| Mar 3, 2027 | $816 | Available | 3 |
| Mar 4, 2027 | $941 | Available | 3 |
| Mar 5, 2027 | $1,121 | Available | 4 |
| Mar 6, 2027 | $1,108 | Available | 4 |
| Mar 7, 2027 | $688 | Available | 3 |
| Mar 8, 2027 | $667 | Available | 3 |
| Mar 9, 2027 | $667 | Available | 3 |
| Mar 10, 2027 | $667 | Available | 3 |
| Mar 11, 2027 | $965 | Available | 3 |
| Mar 12, 2027 | $1,209 | Available | 4 |
| Mar 13, 2027 | $1,239 | Available | 4 |
| Mar 14, 2027 | $1,994 | Available | 5 |
| Mar 15, 2027 | $2,083 | Available | 5 |
| Mar 16, 2027 | $2,122 | Available | 5 |
| Mar 17, 2027 | $2,187 | Available | 5 |
| Mar 18, 2027 | $2,376 | Available | 5 |
| Mar 19, 2027 | $2,375 | Available | 5 |
| Mar 20, 2027 | $2,296 | Available | 5 |
| Mar 21, 2027 | $1,526 | Available | 5 |
| Mar 22, 2027 | $1,267 | Available | 5 |
| Mar 23, 2027 | $878 | Available | 5 |
| Mar 24, 2027 | $878 | Available | 5 |
| Mar 25, 2027 | $1,215 | Available | 5 |
| Mar 26, 2027 | $1,431 | Available | 5 |
| Mar 27, 2027 | $1,414 | Available | 5 |
| Mar 28, 2027 | $878 | Available | 5 |
| Mar 29, 2027 | $732 | Available | 3 |
| Mar 30, 2027 | $1,083 | Available | 3 |
| Mar 31, 2027 | $1,003 | Available | 3 |
| Apr 1, 2027 | $1,137 | Available | 3 |
| Apr 2, 2027 | $1,319 | Available | 4 |
| Apr 3, 2027 | $1,315 | Available | 4 |
| Apr 4, 2027 | $566 | Available | 3 |
| Apr 5, 2027 | $850 | Available | 3 |
| Apr 6, 2027 | $594 | Available | 3 |
| Apr 7, 2027 | $634 | Available | 3 |
| Apr 8, 2027 | $1,008 | Available | 3 |
| Apr 9, 2027 | $1,341 | Available | 4 |
| Apr 10, 2027 | $1,330 | Available | 4 |
| Apr 11, 2027 | $1,142 | Available | 3 |
| Apr 12, 2027 | $745 | Available | 3 |
| Apr 13, 2027 | $745 | Available | 3 |
| Apr 14, 2027 | $745 | Available | 3 |
| Apr 15, 2027 | $1,313 | Available | 3 |
| Apr 16, 2027 | $1,492 | Available | 4 |
| Apr 17, 2027 | $1,471 | Available | 4 |
| Apr 18, 2027 | $1,059 | Available | 3 |
| Apr 19, 2027 | $751 | Available | 3 |
| Apr 20, 2027 | $1,296 | Available | 3 |
| Apr 21, 2027 | $1,294 | Available | 3 |
| Apr 22, 2027 | $1,456 | Available | 3 |
| Apr 23, 2027 | $1,619 | Available | 4 |
| Apr 24, 2027 | $1,613 | Available | 4 |
| Apr 25, 2027 | $1,194 | Available | 3 |
| Apr 26, 2027 | $754 | Available | 3 |
| Apr 27, 2027 | $754 | Available | 3 |
| Apr 28, 2027 | $754 | Available | 3 |
| Apr 29, 2027 | $1,017 | Available | 3 |
| Apr 30, 2027 | $1,290 | Available | 4 |
| May 1, 2027 | $1,285 | Available | 4 |
| May 2, 2027 | $750 | Available | 3 |
| May 3, 2027 | $1,051 | Available | 3 |
| May 4, 2027 | $1,052 | Available | 3 |
| May 5, 2027 | $1,227 | Available | 3 |
| May 6, 2027 | $1,172 | Not Available | 3 |
| May 7, 2027 | $1,603 | Not Available | 4 |
| May 8, 2027 | $1,595 | Not Available | 4 |
| May 9, 2027 | $1,182 | Not Available | 3 |
| May 10, 2027 | $454 | Available | 3 |
| May 11, 2027 | $650 | Available | 3 |
| May 12, 2027 | $527 | Available | 3 |
| May 13, 2027 | $1,007 | Available | 3 |
| May 14, 2027 | $1,194 | Available | 4 |
| May 15, 2027 | $1,214 | Available | 4 |
| May 16, 2027 | $693 | Available | 3 |
| May 17, 2027 | $533 | Available | 3 |
| May 18, 2027 | $533 | Available | 3 |
| May 19, 2027 | $783 | Not Available | 3 |
| May 20, 2027 | $935 | Not Available | 3 |
| May 21, 2027 | $1,137 | Not Available | 4 |
| May 22, 2027 | $1,076 | Not Available | 4 |
| May 23, 2027 | $805 | Not Available | 3 |
| May 24, 2027 | $681 | Not Available | 3 |
| May 25, 2027 | $672 | Available | 3 |
| May 26, 2027 | $534 | Available | 3 |
| May 27, 2027 | $841 | Available | 3 |
| May 28, 2027 | $1,402 | Available | 4 |
| May 29, 2027 | $1,348 | Available | 4 |
| May 30, 2027 | $1,301 | Available | 3 |
| May 31, 2027 | $657 | Available | 3 |
| Jun 1, 2027 | $452 | Available | 3 |
| Jun 2, 2027 | $528 | Available | 3 |
| Jun 3, 2027 | $900 | Available | 3 |
| Jun 4, 2027 | $1,061 | Available | 4 |
| Jun 5, 2027 | $1,043 | Available | 4 |
| Jun 6, 2027 | $692 | Available | 3 |
| Jun 7, 2027 | $441 | Available | 3 |
| Jun 8, 2027 | $437 | Available | 3 |
| Jun 9, 2027 | $482 | Available | 3 |
| Jun 10, 2027 | $855 | Available | 3 |
| Jun 11, 2027 | $1,000 | Available | 4 |
| Jun 12, 2027 | $993 | Available | 4 |
| Jun 13, 2027 | $560 | Available | 3 |
| Jun 14, 2027 | $452 | Available | 3 |
| Jun 15, 2027 | $580 | Available | 3 |
| Jun 16, 2027 | $589 | Available | 3 |
| Jun 17, 2027 | $1,012 | Available | 3 |
| Jun 18, 2027 | $1,039 | Available | 4 |
| Jun 19, 2027 | $1,025 | Available | 4 |
| Jun 20, 2027 | $616 | Available | 3 |
| Jun 21, 2027 | $620 | Available | 3 |
| Jun 22, 2027 | $611 | Available | 3 |
| Jun 23, 2027 | $611 | Available | 3 |
| Jun 24, 2027 | $836 | Available | 3 |
| Jun 25, 2027 | $1,026 | Available | 4 |
| Jun 26, 2027 | $992 | Available | 4 |
| Jun 27, 2027 | $601 | Available | 3 |
| Jun 28, 2027 | $487 | Available | 3 |
| Jun 29, 2027 | $453 | Available | 3 |
| Jun 30, 2027 | $478 | Available | 3 |
| Jul 1, 2027 | $715 | Available | 3 |
| Jul 2, 2027 | $1,041 | Available | 4 |
| Jul 3, 2027 | $981 | Available | 4 |
| Jul 4, 2027 | $1,018 | Available | 3 |
| Jul 5, 2027 | $567 | Available | 3 |
| Jul 6, 2027 | $576 | Available | 3 |
| Jul 7, 2027 | $576 | Available | 3 |
| Jul 8, 2027 | $745 | Available | 3 |
| Jul 9, 2027 | $915 | Available | 4 |
| Jul 10, 2027 | $922 | Available | 4 |
| Jul 11, 2027 | $532 | Available | 3 |
| Jul 12, 2027 | $458 | Available | 3 |
| Jul 13, 2027 | $458 | Available | 3 |
| Jul 14, 2027 | $503 | Available | 3 |
| Jul 15, 2027 | $720 | Available | 3 |
| Jul 16, 2027 | $997 | Available | 4 |
| Jul 17, 2027 | $936 | Available | 4 |
| Jul 18, 2027 | $549 | Available | 3 |
| Jul 19, 2027 | $451 | Available | 3 |
| Jul 20, 2027 | $466 | Available | 3 |
| Jul 21, 2027 | $513 | Available | 3 |
| Jul 22, 2027 | $679 | Available | 3 |
| Jul 23, 2027 | $931 | Available | 4 |
| Jul 24, 2027 | $896 | Available | 4 |
| Jul 25, 2027 | $508 | Available | 3 |
| Jul 26, 2027 | $543 | Available | 3 |
| Jul 27, 2027 | $543 | Available | 3 |
| Jul 28, 2027 | $543 | Available | 3 |
| Jul 29, 2027 | $720 | Available | 3 |
| Jul 30, 2027 | $891 | Available | 4 |
| Jul 31, 2027 | $867 | Available | 4 |
| Aug 1, 2027 | $549 | Available | 3 |
| Aug 2, 2027 | $479 | Available | 3 |
| Aug 3, 2027 | $539 | Available | 3 |
| Aug 4, 2027 | $494 | Available | 3 |
| Aug 5, 2027 | $866 | Available | 3 |
| Aug 6, 2027 | $826 | Available | 4 |
| Aug 7, 2027 | $839 | Available | 4 |
| Aug 8, 2027 | $536 | Available | 3 |
| Aug 9, 2027 | $467 | Available | 3 |
| Aug 10, 2027 | $547 | Available | 3 |
| Aug 11, 2027 | $547 | Available | 3 |
| Aug 12, 2027 | $720 | Available | 3 |
| Aug 13, 2027 | $814 | Available | 4 |
| Aug 14, 2027 | $810 | Available | 4 |
| Aug 15, 2027 | $538 | Available | 3 |
| Aug 16, 2027 | $509 | Available | 3 |
| Aug 17, 2027 | $436 | Available | 3 |
| Aug 18, 2027 | $465 | Available | 3 |
| Aug 19, 2027 | $685 | Available | 3 |
| Aug 20, 2027 | $1,000 | Available | 4 |
| Aug 21, 2027 | $994 | Available | 4 |
| Aug 22, 2027 | $494 | Available | 3 |
| Aug 23, 2027 | $509 | Available | 3 |
| Aug 24, 2027 | $427 | Available | 3 |
| Aug 25, 2027 | $450 | Available | 3 |
| Aug 26, 2027 | $692 | Available | 3 |
| Aug 27, 2027 | $1,701 | Available | 4 |
| Aug 28, 2027 | $1,686 | Available | 4 |
| Aug 29, 2027 | $557 | Available | 3 |
| Aug 30, 2027 | $448 | Available | 3 |
| Aug 31, 2027 | $429 | Available | 3 |
| Sep 1, 2027 | $610 | Available | 3 |
| Sep 2, 2027 | $905 | Available | 3 |
| Sep 3, 2027 | $1,732 | Available | 4 |
| Sep 4, 2027 | $1,708 | Available | 4 |
| Sep 5, 2027 | $1,293 | Available | 3 |
| Sep 6, 2027 | $652 | Available | 3 |
| Sep 7, 2027 | $441 | Available | 3 |
| Sep 8, 2027 | $641 | Available | 3 |
| Sep 9, 2027 | $799 | Available | 3 |
| Sep 10, 2027 | $1,572 | Available | 4 |
| Sep 11, 2027 | $1,570 | Available | 4 |
| Sep 12, 2027 | $1,311 | Available | 3 |
| Sep 13, 2027 | $500 | Available | 3 |
| Sep 14, 2027 | $500 | Available | 3 |
| Sep 15, 2027 | $500 | Available | 3 |
| Sep 16, 2027 | $939 | Available | 3 |
| Sep 17, 2027 | $1,345 | Available | 4 |
| Sep 18, 2027 | $1,301 | Available | 4 |
| Sep 19, 2027 | $583 | Available | 3 |
| Sep 20, 2027 | $583 | Available | 3 |
| Sep 21, 2027 | $583 | Available | 3 |
| Sep 22, 2027 | $583 | Available | 3 |
| Sep 23, 2027 | $866 | Available | 3 |
| Sep 24, 2027 | $1,433 | Available | 4 |
| Sep 25, 2027 | $1,391 | Available | 4 |
| Sep 26, 2027 | $632 | Available | 3 |
| Sep 27, 2027 | $922 | Available | 3 |
| Sep 28, 2027 | $922 | Available | 3 |
| Sep 29, 2027 | $1,333 | Available | 3 |
| Sep 30, 2027 | $1,484 | Available | 3 |
| Oct 1, 2027 | $1,576 | Available | 4 |
| Oct 2, 2027 | $1,521 | Available | 4 |
| Oct 3, 2027 | $1,398 | Available | 3 |
| Oct 4, 2027 | $722 | Available | 3 |
| Oct 5, 2027 | $722 | Available | 3 |
| Oct 6, 2027 | $722 | Available | 3 |
| Oct 7, 2027 | $1,385 | Available | 3 |
| Oct 8, 2027 | $1,609 | Available | 4 |
| Oct 9, 2027 | $1,567 | Available | 4 |
| Oct 10, 2027 | $1,365 | Available | 3 |
| Oct 11, 2027 | $1,213 | Available | 3 |
| Oct 12, 2027 | $1,213 | Available | 3 |
| Oct 13, 2027 | $1,219 | Available | 3 |
| Oct 14, 2027 | $1,386 | Available | 3 |
| Oct 15, 2027 | $1,625 | Available | 4 |
| Oct 16, 2027 | $1,676 | Available | 4 |
| Oct 17, 2027 | $1,386 | Available | 3 |
| Oct 18, 2027 | $1,689 | Available | 3 |
| Oct 19, 2027 | $1,480 | Available | 3 |
| Oct 20, 2027 | $2,708 | Available | 4 |
| Oct 21, 2027 | $2,757 | Available | 4 |
| Oct 22, 2027 | $2,865 | Available | 4 |
| Oct 23, 2027 | $2,875 | Available | 4 |
| Oct 24, 2027 | $2,871 | Available | 3 |
| Oct 25, 2027 | $1,162 | Available | 3 |
| Oct 26, 2027 | $532 | Available | 3 |
| Oct 27, 2027 | $532 | Available | 3 |
| Oct 28, 2027 | $1,349 | Available | 3 |
| Oct 29, 2027 | $1,466 | Available | 4 |
| Oct 30, 2027 | $1,349 | Available | 4 |
| Oct 31, 2027 | $1,689 | Available | 3 |
| Nov 1, 2027 | $647 | Available | 3 |
| Nov 2, 2027 | $532 | Available | 3 |
| Nov 3, 2027 | $532 | Available | 3 |
| Nov 4, 2027 | $1,050 | Available | 3 |
| Nov 5, 2027 | $1,050 | Available | 4 |
| Nov 6, 2027 | $1,972 | Available | 4 |
| Nov 7, 2027 | $555 | Available | 3 |
| Nov 8, 2027 | $478 | Available | 3 |
| Nov 9, 2027 | $476 | Available | 3 |
| Nov 10, 2027 | $913 | Available | 3 |
| Nov 11, 2027 | $904 | Available | 3 |
| Nov 12, 2027 | $1,970 | Available | 4 |
| Nov 13, 2027 | $1,968 | Available | 4 |
| Nov 14, 2027 | $573 | Available | 3 |
| Nov 15, 2027 | $503 | Available | 3 |
| Nov 16, 2027 | $544 | Available | 3 |
| Nov 17, 2027 | $887 | Available | 3 |
| Nov 18, 2027 | $1,091 | Available | 3 |
| Nov 19, 2027 | $1,927 | Available | 4 |
| Nov 20, 2027 | $1,927 | Available | 4 |
| Nov 21, 2027 | $527 | Available | 3 |
| Nov 22, 2027 | $464 | Available | 3 |
| Nov 23, 2027 | $517 | Available | 3 |
| Nov 24, 2027 | $1,341 | Available | 3 |
| Nov 25, 2027 | $1,341 | Available | 3 |
| Nov 26, 2027 | $1,879 | Available | 4 |
| Nov 27, 2027 | $1,879 | Available | 4 |
| Nov 28, 2027 | $490 | Available | 3 |
| Nov 29, 2027 | $490 | Available | 3 |
| Nov 30, 2027 | $495 | Available | 3 |
| Dec 1, 2027 | $1,341 | Available | 3 |
| Dec 2, 2027 | $1,341 | Available | 3 |
| Dec 3, 2027 | $1,935 | Available | 4 |
| Dec 4, 2027 | $1,935 | Available | 4 |
| Dec 5, 2027 | $627 | Available | 3 |
| Dec 6, 2027 | $627 | Available | 3 |
| Dec 7, 2027 | $424 | Available | 3 |
| Dec 8, 2027 | $429 | Available | 3 |
| Dec 9, 2027 | $492 | Available | 3 |
| Dec 10, 2027 | $1,943 | Available | 4 |
| Dec 11, 2027 | $1,943 | Available | 4 |
| Dec 12, 2027 | $627 | Available | 3 |
| Dec 13, 2027 | $627 | Available | 3 |
| Dec 14, 2027 | $468 | Available | 3 |
| Dec 15, 2027 | $957 | Available | 3 |
| Dec 16, 2027 | $957 | Available | 3 |
| Dec 17, 2027 | $2,043 | Available | 4 |
